|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 11 listings
|
Pages:
1
2
>
|
| Price: | $343,500 | Bedrooms: | 4 |
| Square Feet: | 3793 | Bathrooms: | 2.5 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $259,900 | Bedrooms: | 4 |
| Square Feet: | 2900 | Bathrooms: | 2.5 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $257,900 | Bedrooms: | 3 |
| Square Feet: | 3440 | Bathrooms: | 2.5 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $255,900 | Bedrooms: | 4 |
| Square Feet: | 2710 | Bathrooms: | 3 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $254,900 | Bedrooms: | 3 |
| Square Feet: | 3440 | Bathrooms: | 2.5 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $235,900 | Bedrooms: | 3 |
| Square Feet: | 2884 | Bathrooms: | 2 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $222,900 | Bedrooms: | 3 |
| Square Feet: | 2922 | Bathrooms: | 2 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $210,900 | Bedrooms: | 3 |
| Square Feet: | 2766 | Bathrooms: | 2 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $109,900 | Bedrooms: | 2 |
| Square Feet: | 1104 | Bathrooms: | 1 |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
| Price: | $109,900 | Bedrooms: | Two bedrooms |
| Square Feet: | 1060 SF | Bathrooms: | Two full baths |
| Company: | RE/MAX Results | Agent: | Kimball Young |
| Office Phone: | | Email: | Click Here |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 10 of 11 listings
|
Pages:
1
2
>
|
|
|
|
|